Here is a look at the US Open Betting 2023, with some critical pointers when wanting to take up some US Open 2023 betting. Have a glimpse at some US Open favourites, US Open betting odds. If you want to bet on the US Open, you can use the bet365 bonus code when signing up as a new customer.
2023 US Open Favourites
Here’s an overview of the favourites in the US Open betting for 2023:
Operators | US Open favourites 2023 | Best Odds | Check the US Open 2023 odds |
---|---|---|---|
William Hill | Novak Djokovic | TBA | |
888sport | Carlos Alcaraz | TBA | |
William Hill | Iga Swiatek | TBA | |
888sport | Aryna Sabalenka | TBA | |
Betway | Daniil Medvedev | TBA | |
888sport | Elena Rybakina | TBA |
*All odds are subject to change.
US Open 2023: How to Watch?
The US Open will be shown live all around the world. In New Zealand, coverage will be on TVNZ but there are other ways to watch.
If you are taking part in US Open betting with your bookmaker, you may be able to stream the tournament live. Tennis is one of the most popular live betting and streaming sports. Many of the very top bookmakers offer live streaming on the US Open so check with yours.
US Open 2023: Tournament schedule
Before looking into the US Open betting, you may want to keep in mind the schedule for 2023.
Qualifying
- Tuesday, August 22nd: Q1 qualifying matches, beginning at 11:00.
- Wednesday, August 23: Q2 qualifying matches, beginning at 11:00.
- Thursday, August 24: Q3 qualifying matches, beginning at 11:00.
- Friday, August 25: Q4 qualifying matches, beginning at 11:00.
These are New York times. In New Zealand, these sessions begin at 03:00 the morning after.
Main Draw
This is how the tournament shapes up in the all-important main draw. New Zealand dates and times are displayed.
DAY | DATE | SESSION TIME | MATCH SCHEDULE |
---|---|---|---|
Tuesday | 29/08 | 03:00am | Men’s & Women’s Singles First Round |
Tuesday | 29/08 | 11:00am | Men’s & Women’s Singles First Round |
Wednesday | 30/08 | 03:00am | Men’s & Women’s Singles First Round |
Wednesday | 30/08 | 11:00am | Men’s & Women’s Singles First Round |
Thursday | 31/08 | 03:00am | Men’s & Women’s Singles Second Round |
Thursday | 31/08 | 11:00am | Men’s & Women’s Singles Second Round |
Friday | 01/09 | 03:00am | Men’s & Women’s Singles Second Round |
Friday | 01/09 | 11:00am | Men’s & Women’s Singles Second Round |
Saturday | 02/09 | 03:00am | Men’s & Women’s Third Round |
Saturday | 02/09 | 11:00am | Men’s & Women’s Third Round |
Sunday | 03/09 | 03:00am | Men’s & Women’s Third Round |
Sunday | 03/09 | 11:00am | Men’s & Women’s Third Round |
Monday | 04/09 | 03:00am | Men’s and Women’s Round of 16 |
Monday | 04/09 | 11:00am | Men’s and Women’s Round of 16 |
Tuesday | 05/09 | 03:00am | Men’s and Women’s Round of 16 |
Tuesday | 05/09 | 11:00am | Men’s and Women’s Round of 16 |
Wednesday | 06/09 | 04:00am | Men’s & Women’s Quarter-Finals |
Wednesday | 06/09 | 11:00am | Men’s & Women’s Quarter-Finals |
Thursday | 07/09 | 03:00am | Men’s Doubles Quarter-Finals |
Thursday | 07/09 | 04:00am | Men’s & Women’s Quarter-Finals |
Thursday | 07/09 | 11:00am | Men’s & Women’s Quarter-Finals |
Friday | 08/09 | 03:00am | Men’s Doubles Semi-Finals |
Friday | 08/09 | 11:00am | Women’s Semi-Finals |
Saturday | 09/09 | 04:00am | Men’s Doubles Final |
Saturday | 09/09 | 07:00am | Men’s Semi-Finals |
Saturday | 09/09 | 11:00am | Men’s Semi-Finals |
Sunday | 10/09 | 04:00am | Mixed Doubles Final |
Sunday | 10/09 | 08:00am | Women’s Final |
Monday | 11/09 | 04:00am | Men’s & Women’s Wheelchair Singles Finals |
Monday | 11/09 | 05:00am | Women’s Doubles Final |
Monday | 11/09 | 08:00am | Men’s Final |
Take note of this US Open schedule: Schedule is subject to change
US Open Betting Tips
With over 100 matches being played and the ‘outright’ tournament odds also interesting, there are many US Opening betting opportunities. These are some of the things you can do to enhance your US Open betting success:
Ante-Post or ‘Futures’ Betting
This is a good angle for US Open betting. You can bet each-way on the outright winners’ markets, meaning you only need your player to reach the final.
Furthermore, you can back a player to win the tournament at large odds and then lay them on the exchanges should they do well and their price comes in. This may help you lock in some profit if and when they’re knocked out.
Live Betting
The live betting platforms on bookmaking sites rely on stats and stats alone. Emotion doesn’t come into it.
By watching matches begin, you can see how the players are and listen to the match commentary. This gives you a good idea of which way a match may go.
We don’t recommend betting on every point, every game or even every set, but things change quickly in live betting. You may think a player has started really well and has a great attitude, only to be 1-0 down in the set. Immediately their odds move up, at which point you can take advantage. That price crashes back down as soon as they go into the lead.
US Open Results 2022
Checking out the results of the 2022 tournament may just help your 2023 US Open betting.
Draw | Winner(s) | Final Score |
---|---|---|
Men’s Singles | Carlos Alcaraz | 6-4, 2-6, 7-6 (7-1) 6-3 v Casper Ruud |
Women’s Singles | Iga Swiatek | 6-2, 7-6 (7-5) v Ons Jabeur |
Men’s Doubles | Rajeev Ram & Joe Salisbury | 7-6 (7-4), 7-5 v Wesley Koolhof & Neal Skupski |
Women’s Doubles | Barbora Krejcikova & Katerina Siniakova | 3-6, 7-5, 6-1 v Caty McNally & Taylor Townsend |
Mixed Doubles | Storm Sanders & John Peers | 4-6, 6-4, (10-7) v Kirsten Flipkens & Edouard Roger-Vasselin |
US Open Betting 2023 FAQ
We’ve answered your top questions regarding US Open betting for 2023.
The qualifying round begins on Tuesday, August 22 (early hours of Wednesday in NZ). The main tournament begins, New Zealand time, on Tuesday, August 29 at 3am.
Novak Djokovic, defending champion Carlos Alcaraz and Daniil Medvedev are at the top of the US Open betting in the men’s draw. It’s more open in the women’s draw with last year’s winner Iga Zwiatek top ahead of Aryna Sabalenka, Elena Rybakina and Cori Gauff.
The total prize money for the tournament is set at $60 million, or NZD99 million. Each singles winner will receive $3.8m US, runners-up get $1.9m and losing semi-finalist receive $925,000.